Important: Utah Housing program update
Utah Housing Corporation currently lists HomeAgain, NoMI and Score as suspended. The three programs available now are FirstHome (660 minimum credit score, first-time buyers, with exceptions for single parents and veterans), the FHA/VA product (620 minimum, open to repeat buyers, $165,200 statewide income limit), and Freddie Mac HFA Advantage (680 minimum, reduced mortgage insurance).
Down payment assistance comes as a 30-year fixed second mortgage: up to 6% of the first mortgage amortizing, or up to 3.5% deferred, both capped at $27,500.
The table below carries the current county income and purchase price limits. FirstHome caps range from $118,000 to $143,000 in income for a one-to-two-person household, and from $566,300 to $878,300 in purchase price, depending on the county.
Utah Housing changes these without advance notice. Call 801.576.9336 and we will confirm what you actually qualify for this week.
Benefits & Features
No Down Payment
FHA 1st Mortgage
3.5% Utah Housing 2nd Mortgage
2nd covers your down payment & most closing costs.
Rate on 2nd Mortgage = 2% higher than 1st Mortgage Rate.
Qualified First Time Homebuyers or Repeat Buyers
Cannot own other real estate
Income Limits may apply
Minimum credit score 660
See Instant Live Rates And Closing Costs!
Choose your option and see rates upon completion.
Loan Program | Utah Counties | Family Size 1–2 | Family Size 3+ | Purchase Price Limit |
FirstHome — 660 minimum credit score. First-time buyers, with exceptions for single parents and qualified veterans. Household income counts even for people not on the loan. | ||||
FirstHome | Box Elder, Beaver, Cache, Carbon, Daggett, Emery, Millard, Rich, Sevier, Uintah | $118,000 | $135,700 | $566,300 |
Washington | $118,000 | $135,700 | $635,300 | |
Tooele | $121,300 | $139,400 | $666,600 | |
Salt Lake | $126,100 | $145,000 | $666,600 | |
Grand | $127,500 | $148,800 | $878,300 | |
Davis, Morgan, Summit, Wasatch, Weber | $141,400 | $164,600 | $778,500 | |
Duchesne, Garfield, Iron, Kane, Piute, San Juan, Sanpete, Wayne | $141,600 | $165,200 | $692,200 | |
Juab, Utah | $143,000 | $166,800 | $769,100 | |
FHA / VA — 620 minimum credit score. Open to repeat buyers. No first-time requirement. | ||||
FHA / VA | All counties | $165,200 | $165,200 | None — FHA and VA loan limits govern |
Freddie Mac HFA Advantage — 680 minimum credit score (700 for 2–4 units). Reduced mortgage insurance, up to 105% total loan-to-value. | ||||
HFA Advantage | All counties | $165,200 | $165,200 | Freddie Mac conforming limit ($832,750 in most Utah counties) |
Down Payment Assistance — a 30-year fixed second mortgage. Both options are capped at $27,500. | ||||
Traditional | Available on FirstHome and FHA/VA | Up to 6% of the first mortgage | Rate = first mortgage + 1%, capped at 8% | Amortizing — monthly payment required |
Deferred | Available on FirstHome and FHA/VA | Up to 3.5% of the first mortgage | 3.5% deferred simple interest | No monthly payment — due at sale, refinance or maturity |
Currently suspended by Utah Housing | ||||
HomeAgain | — | — | — | Not available. Utah Housing lists all three as suspended. |
Utah Housing Corporation figures as published at the time of writing (August 2026). UHC revises these without advance notice and does not date the page they appear on — call 801-576-9336 and we will confirm the current limits before you rely on them. See our county-by-county breakdown for how these interact with loan limits and property tax.